Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
23 March 2026
|
|
04:24 | Salinas 2 changes history +20,897 [Este-fan (2×)] | |||
|
|
04:24 (cur | prev) −3,705 Este-fan talk contribs | ||||
|
|
04:24 (cur | prev) +24,602 Este-fan talk contribs | ||||
|
|
N 04:20 | Santa Elena (City) 5 changes history +19,660 [Este-fan (5×)] | |||
|
|
04:20 (cur | prev) +6,921 Este-fan talk contribs | ||||
|
|
00:29 (cur | prev) +11,347 Este-fan talk contribs | ||||
|
|
00:24 (cur | prev) −630 Este-fan talk contribs (→Interactive Map) | ||||
|
|
00:01 (cur | prev) +23 Este-fan talk contribs Tag: Visual edit: Switched | ||||
| N |
|
00:00 (cur | prev) +1,999 Este-fan talk contribs (Created page with "{{Infobox Bus Route | line_name = Santa Elena City Internal | color = #b71c1c | operator = Cooperativa de Transporte Santa Elena | status = {{StatusActive|green}} | fleet = Hino, Mercedes-Benz (Urbano) | start = Terminal Terrestre Sumpa | end = Parque Central / Municipio | fare = $0.35 }} == Route Overview == This internal line serves the urban center of '''Santa Elena''', connecting the main residential districts with the commercial hub and the administrative offices o...") | |||
22 March 2026
|
|
N 23:53 | Salinas 2 changes history +3,705 [Este-fan (2×)] | |||
|
|
23:53 (cur | prev) +1,033 Este-fan talk contribs Tag: Visual edit: Switched | ||||
| N |
|
23:49 (cur | prev) +2,672 Este-fan talk contribs (Created page with "{{Infobox City | name = Salinas | image = 300px | caption = The Malecon of Salinas at sunset | subdivision_type = Country | subdivision_name = Ecuador | province = Santa Elena | established_date = December 22, 1937 | elevation_m = 1 | population_total = 95000 | website = [http://www.salinas.gob.ec salinas.gob.ec] }} == Overview == '''Salinas''' is a coastal city located in the Santa Elena Province of...") | |||
|
|
N 19:15 | Understanding Public Transportation in La Peninsula 10 changes history +2,690 [Este-fan (10×)] | |||
|
|
19:15 (cur | prev) +16 Este-fan talk contribs | ||||
|
|
19:12 (cur | prev) −4 Este-fan talk contribs (→Major Transport Hubs) | ||||
|
|
19:12 (cur | prev) +157 Este-fan talk contribs (→Public Transportation in La Peninsula) | ||||
|
|
19:07 (cur | prev) −175 Este-fan talk contribs | ||||
|
|
19:05 (cur | prev) +1 Este-fan talk contribs | ||||
|
|
19:04 (cur | prev) +4 Este-fan talk contribs (→Bus Routes) | ||||
|
|
19:03 (cur | prev) +90 Este-fan talk contribs (→Bus Routes) | ||||
|
|
18:58 (cur | prev) −341 Este-fan talk contribs (→Major Transport Hubs) | ||||
|
|
18:57 (cur | prev) −60 Este-fan talk contribs (→Bus Operators and Routes) | ||||
| N |
|
18:53 (cur | prev) +3,002 Este-fan talk contribs (Created page with "{{Draft}} == Public Transportation in La Peninsula == The '''Santa Elena Peninsula''' (La Peninsula) features a highly integrated public transportation network connecting its three main urban centers: '''Santa Elena''', '''La Libertad''', and '''Salinas'''. Due to the proximity of these cities, the transport system functions as a single metropolitan web. === Major Transport Hubs === * '''Terminal Terrestre Regional Sumpa (Santa Elena):''' The primary gateway for inter-...") | |||