Jump to content

Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes optionsShow last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide my edits | Show bots | Hide minor edits
Show new changes starting from 00:25, 4 June 2026
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

3 June 2026

N    19:37  Paragliding diffhist +2,419 Este-fan talk contribs (Created page with "{{Infobox | title = 🪂 Paragliding on the Peninsula | label1 = Best Launch Sites | data1 = Clifftops near La Libertad, Punta Carnero | label2 = Wind Conditions | data2 = Best Jun–Nov (consistent southerly winds) | label3 = Operators | data3 = Limited on Peninsula; check Montañita/Salinas | label4 = Experience Needed | data4 = Licensed pilots or tandem with instructor | label5 = Alternative | data5 = Hang gliding also possible at same sites }} ECUAWIKI › OUT...")
N    19:35  Montañita Point diffhist +2,000 Este-fan talk contribs (Created page with "{{Infobox | title = 🏄 Montañita Point | label1 = Location | data1 = North end of Montañita beach | label2 = Break Type | data2 = Point break (rock/reef) | label3 = Wave Direction | data3 = Left-hander (in larger swells) | label4 = Best Season | data4 = December–April | label5 = Skill Level | data5 = Intermediate to Advanced }} ECUAWIKI › SURFING › MONTAÑITA POINT Montañita Point is the rocky point break at the northern end of Montañita beach, offeri...")
N    19:34  Montañita Main Break diffhist +2,299 Este-fan talk contribs (Created page with "{{Infobox | title = 🏄 Montañita Main Break | label1 = Location | data1 = Montañita, Santa Elena Province | label2 = Break Type | data2 = Beach break (sand bottom) | label3 = Wave Size | data3 = 1–3m typical; larger in swell season | label4 = Best Season | data4 = December–April (SW swells) | label5 = Skill Level | data5 = Intermediate to Advanced }} ECUAWIKI › SURFING › MONTAÑITA MAIN BREAK The Montañita Main Break is the primary surf break in fron...")
N    19:27  Jet Skiing (La Peninsula) diffhist +2,032 Este-fan talk contribs (Created page with "{{Infobox | title = 🚤 Jet Skiing on the Peninsula | label1 = Main Location | data1 = Salinas beach area | label2 = Operators | data2 = Beach vendors on main Salinas beach | label3 = Cost | data3 = ~$20–$40 per 20–30 min session | label4 = Requirements | data4 = Basic swimming ability; minimum age applies | label5 = Best Conditions | data5 = Calm water days; morning preferred }} ECUAWIKI › SPORTS › JET SKIING Jet skiing (motos de agua / motos acuáticas...")
N    19:25  Horseback Riding diffhist +2,214 Este-fan talk contribs (Created page with "{{Infobox | title = 🐎 Horseback Riding on the Peninsula | label1 = Best Locations | data1 = Montañita, Olón, beach stretches | label2 = Operators | data2 = Small local operators; ask at beach | label3 = Beach Rides | data3 = Available at dawn and dusk | label4 = Cost | data4 = ~$15–$30 per hour | label5 = Experience Level | data5 = Beginner to experienced }} ECUAWIKI › OUTDOOR ACTIVITIES › HORSEBACK RIDING Horseback riding on the beaches and trails of...")
N    19:24  Hiking diffhist +2,715 Este-fan talk contribs (Created page with "{{Infobox | title = 🥾 Hiking on the Peninsula | label1 = Best Areas | data1 = Loma Alta Reserve, coastal cliffs, inland trails | label2 = Trail Types | data2 = Coastal, dry forest, cloud forest | label3 = Difficulty | data3 = Easy to challenging | label4 = Best Season | data4 = Jun–Nov (drier, cooler mornings) | label5 = Guide Recommended | data5 = For Loma Alta and remote trails }} ECUAWIKI › OUTDOOR ACTIVITIES › HIKING The Santa Elena Peninsula offers...")
N    19:21  Football (Soccer) diffhist +2,501 Este-fan talk contribs (Created page with "{{Infobox | title = ⚽ Football (Soccer) on the Peninsula | label1 = Local Name | data1 = Fútbol | label2 = Main Venue | data2 = Estadio El Dorado (La Libertad) | label3 = Played | data3 = Year-round; all communities | label4 = Popular Format | data4 = 11-a-side, 5-a-side (indoor), beach football | label5 = Teams | data5 = Community clubs throughout Peninsula }} ECUAWIKI › SPORTS › FOOTBALL (SOCCER) Football — known universally as fútbol in Ecuador — i...")
N    19:21  Fishing diffhist +2,868 Este-fan talk contribs (Created page with "{{Infobox | title = 🎣 Fishing on the Peninsula | label1 = Type | data1 = Sport fishing, artisanal fishing, shore fishing | label2 = Main Species | data2 = Dorado, tuna, wahoo, marlin, roosterfish | label3 ="Season | data3 = Year-round; best Dec–May for pelagic | label4 = Charter Operators | data4 = Based in Salinas and La Libertad | label5 = License | data5 = Not required for recreational fishing }} ECUAWIKI › OUTDOOR ACTIVITIES › FISHING The waters off...")
N    19:18  Estadio El Dorado diffhist +1,652 Este-fan talk contribs (Created page with "{{Infobox | title = ⚽ Estadio El Dorado | label1 = Location | data1 = La Libertad, Santa Elena Province | label2 = Type | data2 = Football (soccer) stadium | label3 = Home Team | data3 = Local football clubs | label4 = Capacity | data4 = Moderate community stadium | label5 = Nearby | data5 = La Libertad city center }} ECUAWIKI › PLACES TO VISIT › ESTADIO EL DORADO Estadio El Dorado is the main football (soccer) stadium in La Libertad, serving as the primary...")
N    19:14  Cycling diffhist +2,624 Este-fan talk contribs (Created page with "{{Infobox | title = 🚴 Cycling on the Peninsula | label1 = Best Routes | data1 = Coastal highway, inland roads to villages | label2 = Terrain | data2 = Flat along coast; hilly inland | label3 = Bike Rental | data3 = Available in Montañita and Salinas | label4 = Best Season | data4 = May–November (cooler, drier) | label5 = Road Condition | data5 = Good on main coastal highway; variable on side roads }} ECUAWIKI › OUTDOOR ACTIVITIES › CYCLING Cycling on th...")
N    19:06  Bodyboarding diffhist +2,044 Este-fan talk contribs (Created page with "{{Infobox | title = 🤽 Bodyboarding on the Peninsula | label1 = Best Spots | data1 = Montañita, Mar Bravo (Salinas), Playa Bruja | label2 = Wave Type | data2 = Beach breaks, shore dumps | label3 = Best Season | data3 = Dec–Apr (larger SW swells) | label4 = Board Rental | data4 = Available in Montañita | label5 = Skill Level | data5 = All levels (spot-dependent) }} ECUAWIKI › SPORTS › BODYBOARDING Bodyboarding (also called boogie boarding) is a popular a...")
N    19:05  Beach Volleyball diffhist +1,782 Este-fan talk contribs (Created page with "{{Infobox | title = 🏐 Beach Volleyball on the Peninsula | label1 = Location | data1 = Salinas, Montañita, La Libertad | label2 = Best Beaches | data2 = Chipipe (Salinas), Montañita main beach | label3 = Season | data3 = Year-round | label4 = Organized Play | data4 = Tournaments on Salinas beaches | label5 = Category | data5 = Beach Sport }} ECUAWIKI › SPORTS › BEACH VOLLEYBALL Beach volleyball is a popular sport throughout the Santa Elena Peninsula, espe...")
N    19:03  Portal:Sports in La Peninsula diffhist +3,220 Este-fan talk contribs (Created page with "ECUAWIKI › PORTALS › SPORTS IN LA PENINSULA The Santa Elena Peninsula offers an exceptional range of outdoor and recreational sports, from world-class surfing to whale watching, kayaking, cycling, and more. This portal brings together all sports and active activities on the Peninsula. == Water Sports == * Surfing — The Peninsula's most famous sport; Montañita is the main hub * Surfing Lessons — Schools and instructors for beginners * Bodyboarding...")