Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 November 2026
|
|
N 22:46 | El Niño Report/es 7 changes hist +15,465 [Este-fan (7×)] | |||
|
|
22:46 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
|
|
22:45 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
|
|
22:41 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
|
|
22:40 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
|
|
22:36 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
|
|
22:26 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
| N |
|
22:21 (cur | prev) +15,465 Este-fan talk contribs (Informe El Niño del 2026-11-02) | |||
|
|
N 22:46 | El Niño Report 7 changes hist +14,665 [Este-fan (7×)] | |||
|
|
22:46 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
|
|
22:45 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
|
|
22:41 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
|
|
22:40 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
|
|
22:36 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
|
|
22:26 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
| N |
|
22:21 (cur | prev) +14,665 Este-fan talk contribs (El Niño Report for 2026-11-02) | |||
|
|
02:13 | (Page translation log) [Este-fan (13×)] | |||
|
|
02:13 Este-fan talk contribs marked Ayampe for translation | ||||
|
|
02:06 Este-fan talk contribs marked Olón for translation | ||||
|
|
01:48 Este-fan talk contribs marked Palmar for translation | ||||
|
|
01:45 Este-fan talk contribs marked Valdivia for translation | ||||
|
|
01:45 Este-fan talk contribs marked San Pablo for translation | ||||
|
|
01:43 Este-fan talk contribs marked Palmar for translation | ||||
|
|
01:43 Este-fan talk contribs marked Natural Hazards on the Peninsula for translation | ||||
|
|
01:42 Este-fan talk contribs marked Libertador Bolívar for translation | ||||
|
|
01:41 Este-fan talk contribs marked Cadeate for translation | ||||
|
|
01:28 Este-fan talk contribs marked Libertador Bolívar for translation | ||||
|
|
01:28 Este-fan talk contribs marked Cadeate for translation | ||||
|
|
01:28 Este-fan talk contribs marked San Pablo for translation | ||||
|
|
01:28 Este-fan talk contribs marked Palmar for translation | ||||
| 02:06 | Olón diffhist +13 Este-fan talk contribs (Header stat: beach is 3.3 km (PDOT), replaces wrong ~1 km from Montañita) | ||||
| 01:45 | Valdivia diffhist −49 Este-fan talk contribs (Header category label follows page language) | ||||
|
|
N 01:45 | San Pablo 4 changes hist +2,060 [Este-fan (4×)] | |||
|
|
01:45 (cur | prev) −15 Este-fan talk contribs (Header category label follows page language) | ||||
|
|
01:27 (cur | prev) +153 Este-fan talk contribs (Prepare for translation) | ||||
|
|
01:21 (cur | prev) −14 Este-fan talk contribs (Header breadcrumb) | ||||
| N |
|
01:19 (cur | prev) +1,825 Este-fan talk contribs (New page: place in Santa Elena Province (PDOT data + sources)) | |||
|
|
N 01:43 | Palmar 4 changes hist +2,654 [Este-fan (4×)] | |||
|
|
01:43 (cur | prev) −15 Este-fan talk contribs (Header category label follows page language) | ||||
|
|
01:27 (cur | prev) +155 Este-fan talk contribs (Prepare for translation) | ||||
|
|
01:21 (cur | prev) −14 Este-fan talk contribs (Header breadcrumb) | ||||
| N |
|
01:19 (cur | prev) +2,405 Este-fan talk contribs (New page: place in Santa Elena Province (PDOT data + sources)) | |||
| 01:43 | Natural Hazards on the Peninsula diffhist −44 Este-fan talk contribs (Header category label follows page language) | ||||
|
|
N 01:42 | Libertador Bolívar 4 changes hist +1,779 [Este-fan (4×)] | |||
|
|
01:42 (cur | prev) −15 Este-fan talk contribs (Header category label follows page language) | ||||
|
|
01:27 (cur | prev) +153 Este-fan talk contribs (Prepare for translation) | ||||
|
|
01:21 (cur | prev) −14 Este-fan talk contribs (Header breadcrumb) | ||||
| N |
|
01:19 (cur | prev) +1,556 Este-fan talk contribs (New page: place in Santa Elena Province (PDOT data + sources)) | |||
|
|
N 01:41 | Cadeate 4 changes hist +1,853 [Este-fan (4×)] | |||
|
|
01:41 (cur | prev) −15 Este-fan talk contribs (Header category label follows page language) | ||||
|
|
01:27 (cur | prev) +153 Este-fan talk contribs (Prepare for translation) | ||||
|
|
01:21 (cur | prev) −14 Este-fan talk contribs (Header breadcrumb) | ||||
| N |
|
01:19 (cur | prev) +1,618 Este-fan talk contribs (New page: place in Santa Elena Province (PDOT data + sources)) | |||
30 October 2026
|
|
20:46 | (Page translation log) [Este-fan (2×)] | |||
|
|
20:46 Este-fan talk contribs marked Natural Hazards on the Peninsula for translation | ||||
|
|
20:41 Este-fan talk contribs marked Valdivia for translation | ||||
| 20:46 | Natural Hazards on the Peninsula diffhist +132 Este-fan talk contribs (Prepare page for translation) | ||||
| 20:41 | Valdivia diffhist +132 Este-fan talk contribs (Prepare page for translation) | ||||