Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
2 November 2026
|
|
N 22:46 | Template:El Niño Report/Widget/Ruta 4 changes hist +6,836 [Este-fan (4×)] | |||
|
|
22:46 (cur | prev) +168 Este-fan talk contribs (Portal widget / Widget de portal 2026-11-02) | ||||
|
|
22:45 (cur | prev) −137 Este-fan talk contribs (Portal widget / Widget de portal 2026-11-02) | ||||
|
|
22:41 (cur | prev) −2 Este-fan talk contribs (Portal widget / Widget de portal 2026-11-02) | ||||
| N |
|
22:40 (cur | prev) +6,807 Este-fan talk contribs (Portal widget / Widget de portal 2026-11-02) | |||
|
|
N 22:46 | Template:El Niño Report/Widget/Peninsula 2 changes hist +3,658 [Este-fan (2×)] | |||
|
|
22:46 (cur | prev) +57 Este-fan talk contribs (Portal widget / Widget de portal 2026-11-02) | ||||
| N |
|
22:40 (cur | prev) +3,601 Este-fan talk contribs (Portal widget / Widget de portal 2026-11-02) | |||
|
|
N 22:46 | Template:El Niño Report/Banner 4 changes hist +3,627 [Este-fan (4×)] | |||
|
|
22:46 (cur | prev) +57 Este-fan talk contribs (Main Page banner / Banner de portada 2026-11-02) | ||||
|
|
22:40 (cur | prev) +57 Este-fan talk contribs (Main Page banner / Banner de portada 2026-11-02) | ||||
|
|
22:36 (cur | prev) +693 Este-fan talk contribs (Main Page banner / Banner de portada 2026-11-02) | ||||
| N |
|
22:21 (cur | prev) +2,820 Este-fan talk contribs (Main Page banner / Banner de portada 2026-11-02) | |||
|
|
N 22:46 | El Niño Report/es 7 changes hist +15,465 [Este-fan (7×)] | |||
|
|
22:46 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
|
|
22:45 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
|
|
22:41 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
|
|
22:40 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
|
|
22:36 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
|
|
22:26 (cur | prev) 0 Este-fan talk contribs (Informe El Niño del 2026-11-02) | ||||
| N |
|
22:21 (cur | prev) +15,465 Este-fan talk contribs (Informe El Niño del 2026-11-02) | |||
|
|
N 22:46 | El Niño Report 7 changes hist +14,665 [Este-fan (7×)] | |||
|
|
22:46 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
|
|
22:45 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
|
|
22:41 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
|
|
22:40 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
|
|
22:36 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
|
|
22:26 (cur | prev) 0 Este-fan talk contribs (El Niño Report for 2026-11-02) | ||||
| N |
|
22:21 (cur | prev) +14,665 Este-fan talk contribs (El Niño Report for 2026-11-02) | |||