Jump to content
 🎉 What's happening on the coast? Check out upcoming community events, live music, and workshops on Agenda EcuaWiki!
 View Calendar →

Template:Alertas/Banner: Difference between revisions

From EcuaWiki
Remove El Niño Report button (own banner sits right below); make the alerts button bigger and say what it covers
Stay safe button: use a widely supported icon
 
Line 3: Line 3:
<div style="font-family:Georgia,serif;font-size:1.45em;font-weight:bold;margin-top:6px;line-height:1.25">{{#switch:{{PAGELANGUAGE}}|es|es-419=¿Se puede pasar? Lo que está pasando hoy en la costa|#default=Can you get through? What's happening on the coast today}}</div>
<div style="font-family:Georgia,serif;font-size:1.45em;font-weight:bold;margin-top:6px;line-height:1.25">{{#switch:{{PAGELANGUAGE}}|es|es-419=¿Se puede pasar? Lo que está pasando hoy en la costa|#default=Can you get through? What's happening on the coast today}}</div>
<div style="font-size:.92em;opacity:.92;margin-top:4px">{{#switch:{{PAGELANGUAGE}}|es|es-419=Vías cerradas, puentes, inundaciones y derrumbes en la Península y la Ruta del Spondylus, reunidos de ECU 911, Gestión de Riesgos y la comunidad. Se actualiza varias veces al día.|#default=Closed roads, bridges, flooding and landslides on the Peninsula and the Ruta del Spondylus, gathered from ECU 911, Risk Management and the community. Updated several times a day.}}</div>
<div style="font-size:.92em;opacity:.92;margin-top:4px">{{#switch:{{PAGELANGUAGE}}|es|es-419=Vías cerradas, puentes, inundaciones y derrumbes en la Península y la Ruta del Spondylus, reunidos de ECU 911, Gestión de Riesgos y la comunidad. Se actualiza varias veces al día.|#default=Closed roads, bridges, flooding and landslides on the Peninsula and the Ruta del Spondylus, gathered from ECU 911, Risk Management and the community. Updated several times a day.}}</div>
<div style="margin-top:12px;display:flex;flex-wrap:wrap;gap:6px"><div style="flex:1 1 100%">[[Alertas – Fenómeno de El Niño|<span style="display:inline-block;padding:11px 22px;border-radius:14px;font-size:1.08em;font-weight:bold;line-height:1.3;background:#ffd23f;color:#5a1208;box-shadow:0 4px 14px rgba(0,0,0,.28)">🚧 {{#switch:{{PAGELANGUAGE}}|es|es-419=Ver alertas: vías cerradas, ríos desbordados, derrumbes y más →|#default=See alerts: closed roads, overflowing rivers, landslides and more →}}</span>]]</div> [[Special:MyLanguage/Natural Hazards on the Peninsula|<span style="display:inline-block;padding:6px 14px;border-radius:999px;font-size:.88em;font-weight:bold;background:rgba(255,255,255,.16);color:#fff">🛟 {{#switch:{{PAGELANGUAGE}}|es|es-419=Cómo protegerse|#default=Stay safe}}</span>]] [[Special:MyLanguage/Emergency Contacts|<span style="display:inline-block;padding:6px 14px;border-radius:999px;font-size:.88em;font-weight:bold;background:rgba(255,255,255,.16);color:#fff">📞 {{#switch:{{PAGELANGUAGE}}|es|es-419=Emergencias: 911|#default=Emergency: 911}}</span>]]</div>
<div style="margin-top:12px;display:flex;flex-wrap:wrap;gap:6px"><div style="flex:1 1 100%">[[Alertas – Fenómeno de El Niño|<span style="display:inline-block;padding:11px 22px;border-radius:14px;font-size:1.08em;font-weight:bold;line-height:1.3;background:#ffd23f;color:#5a1208;box-shadow:0 4px 14px rgba(0,0,0,.28)">🚧 {{#switch:{{PAGELANGUAGE}}|es|es-419=Ver alertas: vías cerradas, ríos desbordados, derrumbes y más →|#default=See alerts: closed roads, overflowing rivers, landslides and more →}}</span>]]</div> [[Special:MyLanguage/Natural Hazards on the Peninsula|<span style="display:inline-block;padding:6px 14px;border-radius:999px;font-size:.88em;font-weight:bold;background:rgba(255,255,255,.16);color:#fff">🆘 {{#switch:{{PAGELANGUAGE}}|es|es-419=Cómo protegerse|#default=Stay safe}}</span>]] [[Special:MyLanguage/Emergency Contacts|<span style="display:inline-block;padding:6px 14px;border-radius:999px;font-size:.88em;font-weight:bold;background:rgba(255,255,255,.16);color:#fff">📞 {{#switch:{{PAGELANGUAGE}}|es|es-419=Emergencias: 911|#default=Emergency: 911}}</span>]]</div>
</div></includeonly><noinclude>
</div></includeonly><noinclude>
Banner that sends readers to the live alerts page ([[Alertas – Fenómeno de El Niño]]). Shows Spanish or English text depending on the page language, and the time of the last alerts update (Ecuador time).
Banner that sends readers to the live alerts page ([[Alertas – Fenómeno de El Niño]]). Shows Spanish or English text depending on the page language, and the time of the last alerts update (Ecuador time).

Latest revision as of 19:08, 5 November 2026

Banner that sends readers to the live alerts page (Alertas – Fenómeno de El Niño). Shows Spanish or English text depending on the page language, and the time of the last alerts update (Ecuador time).

Used on: Main Page, Portal:Peninsula, Portal:Ruta del Spondylus. Usage: {{Alertas/Banner}}

This template is hand-maintained; the alerts bot does not overwrite it.