Santa Elena (City): Difference between revisions
Appearance
No edit summary |
|||
| Line 14: | Line 14: | ||
=== Interactive Map === | === Interactive Map === | ||
<mapframe width="600" height="400" zoom=" | <mapframe width="600" height="400" zoom="13" latitude="-2.227" longitude="-80.858" align="center"> | ||
{ | |||
"type": "FeatureCollection", | |||
"features": [ | |||
{ | |||
"type": " | "type": "Feature", | ||
"properties": { | |||
"stroke": "#0056b3", | |||
"stroke-width": 5, | |||
"title": "Bus Route" | |||
}, | |||
"geometry": { | |||
"type": "LineString", | |||
"coordinates": [ | |||
[-80.858, -2.227], | |||
[-80.890, -2.225] | |||
] | |||
} | |||
} | } | ||
] | |||
} | |||
</mapframe> | </mapframe> | ||
Revision as of 00:24, 23 March 2026
| Operator | Cooperativa de Transporte Santa Elena |
|---|---|
| Status | Template:StatusActive |
| Main Hubs | Santa Elena Province |
| Fare | $0.35 |
Route Overview
This internal line serves the urban center of Santa Elena, connecting the main residential districts with the commercial hub and the administrative offices of the Prefecture and Municipality.
Interactive Map
Key Stops & Landmarks
| Stop Name | Landmarks | Connections |
|---|---|---|
| Terminal Sumpa | Market, Main Terminal | All Cantonal Lines |
| Calle Comercio | Banks, Local Shops | Walking distance to Plaza |
| Municipio | Cathedral, Government Offices | Linea 7 (Salinas) |
