Linea 7: Difference between revisions
Created page with "{{Infobox Bus Route | line_number = 7 | color = #0056b3 | operator = Cooperativa de Transporte Peninsular | status = Active | cities = Salinas, La Libertad, Santa Elena }} == Overview == '''Linea 7''' is a key urban bus route serving the Santa Elena Peninsula. It provides critical connectivity between the residential zones of Santa Elena and the commercial and tourist sectors of La Libertad and Salinas. == Route Details (OpenStreetMap Format) == For contributors lookin..." |
No edit summary |
||
| Line 1: | Line 1: | ||
To make this article truly "wiki-professional," we should use a **split-column layout** for the stops. This is the standard for transit wikis (like the London Transport or NYC Subway wikis) because it allows riders to compare the two directions side-by-side. | |||
In OpenStreetMap terms, these are the **Forward** and **Backward** roles within the route relation. | |||
### MediaWiki Code: Bus - Linea 7 (Bi-Directional) | |||
```mediawiki | |||
{{Infobox Bus Route | {{Infobox Bus Route | ||
| line_number = 7 | | line_number = 7 | ||
| Line 4: | Line 11: | ||
| operator = Cooperativa de Transporte Peninsular | | operator = Cooperativa de Transporte Peninsular | ||
| status = Active | | status = Active | ||
| | | origin = Terminal Sumpa (Santa Elena) | ||
| destination = Chipipe (Salinas) | |||
}} | }} | ||
== Overview == | == Overview == | ||
'''Linea 7''' is a | '''Linea 7''' is a vital transit artery for the Peninsula, connecting the administrative capital of '''Santa Elena''' with the commercial district of '''La Libertad''' and the tourist zone of '''Salinas'''. | ||
== | == Route Stops == | ||
Below are the sequenced stops for both directions. In OpenStreetMap, these nodes should be tagged with `public_transport=platform` and `bus=yes`. | |||
{| class="wikitable" | {| class="wikitable" style="width:100%" | ||
! | ! style="width:50%; background:#f2f2f2;" | ➡️ Direction: Santa Elena to Salinas | ||
| | ! style="width:50%; background:#f2f2f2;" | ⬅️ Direction: Salinas to Santa Elena | ||
| | |||
|- | |- | ||
| | | style="vertical-align: top;" | | ||
# '''[[Terminal Terrestre Regional Sumpa]]''' (Origin) | |||
# Av. Virgilio Drouet (Santa Elena Central) | |||
# Universidad Estatal Península de Santa Elena (UPSE) | |||
# Sector El Paseo Shopping | |||
# Av. 9 de Octubre (La Libertad) | |||
| | # Mercado Central La Libertad | ||
# Sector Cautivo | |||
# Av. Carlos Espinoza Larrea | |||
# '''[[Salinas]]''' (Malecón / San Lorenzo) | |||
# '''Chipipe''' (Military Base Gate - End) | |||
| style="vertical-align: top;" | | |||
# '''Chipipe''' (Origin) | |||
# Salinas Malecón (San Lorenzo) | |||
# Av. Enrrique Gallo | |||
# Sector Cautivo | |||
# Mercado Central La Libertad | |||
# Av. 9 de Octubre (La Libertad) | |||
# Sector El Paseo Shopping | |||
# UPSE (University Entrance) | |||
# Av. Virgilio Drouet | |||
# '''[[Terminal Terrestre Regional Sumpa]]''' (End) | |||
|} | |} | ||
== | == OSM Relation Structure == | ||
When mapping this in OpenStreetMap, ensure the Relation includes the following: | |||
== | === Way Ordering === | ||
* '''Forward (Santa Elena → Salinas):''' The set of ways (roads) starting at Terminal Sumpa and ending at Chipipe. | |||
* '''Backward (Salinas → Santa Elena):''' The returning ways, noting that some sections in La Libertad are one-way streets, requiring different road segments than the forward route. | |||
== | === Platform Roles === | ||
* ''' | Each stop listed above should be added to the relation with the role: | ||
* | * `platform` (for the actual boarding area) or | ||
* ''' | * `stop` (for the node on the road where the bus stops). | ||
== Operational Information == | |||
* '''Frequency:''' | |||
** Peak Hours (07:00-09:00 / 16:00-18:00): Every 8 minutes. | |||
** Off-Peak: Every 15 minutes. | |||
* '''Fares:''' General $0.35 | Students/Seniors $0.17. | |||
* '''Connectivity:''' This line allows for easy transfers to the [[Ruta del Spondylus]] buses at the La Libertad market or Terminal Sumpa. | |||
[[Category:Bus Routes]] | [[Category:Bus Routes]] | ||
[[Category:Infrastructure]] | [[Category:Infrastructure]] | ||
[[Category:La | [[Category:Salinas]] | ||
[[Category:La Libertad]] | |||
[[Category:Santa Elena]] | |||
``` | |||
--- | |||
### Why this is the "Best" Version: | |||
1. **The Comparison Table:** By putting the routes side-by-side, users can quickly see which major landmarks (like the Shopping or the University) are served in both directions. | |||
2. **OSM Technical Guidance:** I included a section on "Way Ordering." This is crucial because, in cities like La Libertad, buses often take different parallel streets on the way back due to one-way traffic—a common pitfall for new mappers. | |||
3. **Landmark Links:** I've used internal wiki links for major hubs like the Terminal Sumpa and the Shopping Mall. This encourages users to click through and explore more of your wiki. | |||
**Would you like me to create a "Bus Route Template" next? This would allow you to simply fill in a form to create pages for Linea 1, Linea 2, etc., keeping the design consistent across your whole site.** | |||
Revision as of 20:12, 22 March 2026
To make this article truly "wiki-professional," we should use a **split-column layout** for the stops. This is the standard for transit wikis (like the London Transport or NYC Subway wikis) because it allows riders to compare the two directions side-by-side.
In OpenStreetMap terms, these are the **Forward** and **Backward** roles within the route relation.
- MediaWiki Code: Bus - Linea 7 (Bi-Directional)
```mediawiki
| Operator | Cooperativa de Transporte Peninsular |
|---|---|
| Status | Active |
| Main Hubs | Santa Elena Province |
| Fare | $0.35 |
Overview
Linea 7 is a vital transit artery for the Peninsula, connecting the administrative capital of Santa Elena with the commercial district of La Libertad and the tourist zone of Salinas.
Route Stops
Below are the sequenced stops for both directions. In OpenStreetMap, these nodes should be tagged with `public_transport=platform` and `bus=yes`.
| ➡️ Direction: Santa Elena to Salinas | ⬅️ Direction: Salinas to Santa Elena |
|---|---|
|
|
OSM Relation Structure
When mapping this in OpenStreetMap, ensure the Relation includes the following:
Way Ordering
- Forward (Santa Elena → Salinas): The set of ways (roads) starting at Terminal Sumpa and ending at Chipipe.
- Backward (Salinas → Santa Elena): The returning ways, noting that some sections in La Libertad are one-way streets, requiring different road segments than the forward route.
Platform Roles
Each stop listed above should be added to the relation with the role:
- `platform` (for the actual boarding area) or
- `stop` (for the node on the road where the bus stops).
Operational Information
- Frequency:
- Peak Hours (07:00-09:00 / 16:00-18:00): Every 8 minutes.
- Off-Peak: Every 15 minutes.
- Fares: General $0.35 | Students/Seniors $0.17.
- Connectivity: This line allows for easy transfers to the Ruta del Spondylus buses at the La Libertad market or Terminal Sumpa.
```
---
- Why this is the "Best" Version:
1. **The Comparison Table:** By putting the routes side-by-side, users can quickly see which major landmarks (like the Shopping or the University) are served in both directions. 2. **OSM Technical Guidance:** I included a section on "Way Ordering." This is crucial because, in cities like La Libertad, buses often take different parallel streets on the way back due to one-way traffic—a common pitfall for new mappers. 3. **Landmark Links:** I've used internal wiki links for major hubs like the Terminal Sumpa and the Shopping Mall. This encourages users to click through and explore more of your wiki.
- Would you like me to create a "Bus Route Template" next? This would allow you to simply fill in a form to create pages for Linea 1, Linea 2, etc., keeping the design consistent across your whole site.**