Linea 7: Difference between revisions
Appearance
Created page with "{{Infobox Bus Route | line_number = 7 | color = #0056b3 | operator = Cooperativa de Transporte Peninsular | status = Active | cities = Salinas, La Libertad, Santa Elena }} == Overview == '''Linea 7''' is a key urban bus route serving the Santa Elena Peninsula. It provides critical connectivity between the residential zones of Santa Elena and the commercial and tourist sectors of La Libertad and Salinas. == Route Details (OpenStreetMap Format) == For contributors lookin..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Bus - Linea 7 (Bi-Directional)''' | |||
{{Infobox Bus Route | {{Infobox Bus Route | ||
| line_number = 7 | | line_number = 7 | ||
| Line 5: | Line 7: | ||
| status = Active | | status = Active | ||
| cities = Salinas, La Libertad, Santa Elena | | cities = Salinas, La Libertad, Santa Elena | ||
| fare = $0.35 | |||
}} | }} | ||
== Overview == | == Overview == | ||
'''Linea 7''' is a | '''Linea 7''' is a vital transit artery for the Peninsula, connecting the administrative capital of '''Santa Elena''' with the commercial district of '''La Libertad''' and the tourist zone of '''Salinas'''. | ||
== Route | == Route Stops == | ||
Below are the sequenced stops for both directions. In OpenStreetMap, these nodes should be tagged with `public_transport=platform` and `bus=yes`. | |||
{| class="wikitable" style="width:100%" | |||
! style="width:50%; background:#f2f2f2;" | ➡️ Direction: Santa Elena to Salinas | |||
! style="width:50%; background:#f2f2f2;" | ⬅️ Direction: Salinas to Santa Elena | |||
{| class="wikitable" | |||
! | |||
| | |||
| | |||
|- | |- | ||
| | | style="vertical-align: top;" | | ||
# '''[[Terminal Terrestre Regional Sumpa]]''' (Origin) | |||
# Av. Virgilio Drouet (Santa Elena Central) | |||
# Universidad Estatal Península de Santa Elena (UPSE) | |||
# Sector El Paseo Shopping | |||
# Av. 9 de Octubre (La Libertad) | |||
# Mercado Central La Libertad | |||
# Sector Cautivo | |||
# Av. Carlos Espinoza Larrea | |||
# '''[[Salinas]]''' (Malecón / San Lorenzo) | |||
# '''Chipipe''' (Military Base Gate - End) | |||
| style="vertical-align: top;" | | |||
# '''Chipipe''' (Origin) | |||
# Salinas Malecón (San Lorenzo) | |||
# Av. Enrrique Gallo | |||
# Sector Cautivo | |||
# Mercado Central La Libertad | |||
# Av. 9 de Octubre (La Libertad) | |||
# Sector El Paseo Shopping | |||
# UPSE (University Entrance) | |||
# Av. Virgilio Drouet | |||
# '''[[Terminal Terrestre Regional Sumpa]]''' (End) | |||
|} | |} | ||
== | == OSM Relation Structure == | ||
When mapping this in OpenStreetMap, ensure the Relation includes the following: | |||
== | === Way Ordering === | ||
* '''Forward (Santa Elena → Salinas):''' The set of ways (roads) starting at Terminal Sumpa and ending at Chipipe. | |||
< | * '''Backward (Salinas → Santa Elena):''' The returning ways, noting that some sections in La Libertad are one-way streets, requiring different road segments than the forward route. | ||
<mapframe width="600" height="400" zoom="13" latitude="-2.226" longitude="-80.892" align="center"> | |||
{ | { | ||
"type": " | "type": "Feature", | ||
" | "geometry": { | ||
" | "type": "LineString", | ||
"coordinates": [ | |||
[ -80.9841617, -2.1984333 ], [ -80.9836933, -2.198705 ], [ -80.98292, -2.1991633 ], [ -80.982675, -2.1993183 ], [ -80.982405, -2.1994617 ], [ -80.9818917, -2.199755 ], [ -80.9812867, -2.2000933 ], [ -80.9807083, -2.2004333 ], [ -80.9804367, -2.20059 ], [ -80.9802283, -2.2007217 ], [ -80.9798083, -2.2009833 ], [ -80.9792383, -2.201305 ], [ -80.9788217, -2.20156 ], [ -80.9786267, -2.201695 ], [ -80.9785817, -2.20179 ], [ -80.9787083, -2.2019967 ], [ -80.97891, -2.20229 ], [ -80.979085, -2.2025417 ], [ -80.979165, -2.2027933 ], [ -80.9790067, -2.2029583 ], [ -80.9786983, -2.2031217 ], [ -80.9784017, -2.2032833 ], [ -80.9780767, -2.20347 ], [ -80.9777283, -2.2036567 ], [ -80.97741, -2.203815 ], [ -80.9770167, -2.204045 ], [ -80.9766067, -2.2042867 ], [ -80.9764083, -2.2043383 ], [ -80.9762883, -2.20429 ], [ -80.9762917, -2.2042883 ], [ -80.9762083, -2.20416 ], [ -80.9760583, -2.20413 ], [ -80.9757267, -2.204355 ], [ -80.97525, -2.2047117 ], [ -80.9747617, -2.2050133 ], [ -80.9743733, -2.2052083 ], [ -80.97398, -2.2054083 ], [ -80.97392, -2.205415 ], [ -80.97392, -2.205415 ], [ -80.97392, -2.205415 ], [ -80.9738183, -2.2054583 ], [ -80.973495, -2.205605 ], [ -80.9728567, -2.2059267 ], [ -80.9723017, -2.2061667 ], [ -80.9716917, -2.2062833 ], [ -80.9715383, -2.2062667 ], [ -80.9714817, -2.2062617 ], [ -80.9713233, -2.206295 ], [ -80.970905, -2.2063633 ], [ -80.9703617, -2.2063833 ], [ -80.9696133, -2.206395 ], [ -80.9689617, -2.20637 ], [ -80.968375, -2.2063583 ], [ -80.968275, -2.2064383 ], [ -80.968295, -2.2065067 ], [ -80.9683083, -2.2066 ], [ -80.9682883, -2.2068833 ], [ -80.9682883, -2.2070883 ], [ -80.968315, -2.20733 ], [ -80.96835, -2.2073783 ], [ -80.96835, -2.2073783 ], [ -80.9682483, -2.207525 ], [ -80.9678933, -2.2077267 ], [ -80.9672617, -2.2080467 ], [ -80.9667333, -2.2083917 ], [ -80.9663517, -2.2085967 ], [ -80.9658817, -2.2088567 ], [ -80.9654367, -2.2091483 ], [ -80.96509, -2.20935 ], [ -80.9649933, -2.2094417 ], [ -80.9648633, -2.2093117 ], [ -80.9648967, -2.2094117 ], [ -80.9649033, -2.2094133 ], [ -80.9649217, -2.2093983 ], [ -80.964925, -2.2094033 ], [ -80.964875, -2.2094733 ], [ -80.9646167, -2.2096217 ], [ -80.9643567, -2.2097383 ], [ -80.9640667, -2.2097317 ], [ -80.9637567, -2.2095983 ], [ -80.9632533, -2.2094733 ], [ -80.9629683, -2.2094067 ], [ -80.9626217, -2.2092883 ], [ -80.9623033, -2.2092083 ], [ -80.962055, -2.20913 ], [ -80.9617267, -2.2090633 ], [ -80.9613217, -2.2089067 ], [ -80.9606883, -2.2086417 ], [ -80.9604667, -2.2085883 ], [ -80.9601883, -2.20852 ], [ -80.959725, -2.2083417 ], [ -80.959445, -2.2082283 ], [ -80.9593167, -2.2081783 ], [ -80.959, -2.208115 ], [ -80.9587233, -2.2081733 ], [ -80.9587033, -2.208175 ], [ -80.9586517, -2.2081667 ], [ -80.958495, -2.20807 ], [ -80.9582567, -2.207895 ], [ -80.958175, -2.2078467 ], [ -80.958175, -2.2078467 ], [ -80.9581283, -2.2078267 ], [ -80.9579533, -2.2077017 ], [ -80.9578467, -2.2076083 ], [ -80.9578467, -2.20761 ], [ -80.9578017, -2.2075867 ], [ -80.957675, -2.20759 ], [ -80.9574883, -2.2078483 ], [ -80.9571717, -2.2082617 ], [ -80.956835, -2.20874 ], [ -80.9565717, -2.2091 ], [ -80.9564133, -2.2092783 ], [ -80.95622, -2.2095617 ], [ -80.9560133, -2.2098467 ], [ -80.9557967, -2.2101367 ], [ -80.95542, -2.21053 ], [ -80.9550233, -2.2109517 ], [ -80.954605, -2.2113717 ], [ -80.954225, -2.2117433 ], [ -80.9537333, -2.2122083 ], [ -80.9535467, -2.2123783 ], [ -80.9535617, -2.2123733 ], [ -80.9535617, -2.2123733 ], [ -80.9535617, -2.2123733 ], [ -80.9535617, -2.2123733 ], [ -80.9535617, -2.2123733 ], [ -80.9535617, -2.2123733 ], [ -80.9535533, -2.2123883 ], [ -80.9533867, -2.2123917 ], [ -80.953065, -2.21205 ], [ -80.9527633, -2.2118333 ], [ -80.9527117, -2.2117917 ], [ -80.9527117, -2.2117917 ], [ -80.95257, -2.2116383 ], [ -80.952245, -2.2112983 ], [ -80.951945, -2.21104 ], [ -80.9518283, -2.2109767 ], [ -80.951655, -2.21076 ], [ -80.951455, -2.21055 ], [ -80.9514117, -2.210525 ], [ -80.9512667, -2.2104617 ], [ -80.9510817, -2.2105683 ], [ -80.95099, -2.210615 ], [ -80.950895, -2.2106767 ], [ -80.95077, -2.21074 ], [ -80.9506233, -2.210855 ], [ -80.9506033, -2.2108667 ], [ -80.9505667, -2.2108883 ], [ -80.95043, -2.2109517 ], [ -80.9501933, -2.2110833 ], [ -80.950015, -2.2112 ], [ -80.949925, -2.2112733 ], [ -80.9498133, -2.211345 ], [ -80.949495, -2.2115133 ], [ -80.9491317, -2.2117133 ], [ -80.949055, -2.2117483 ], [ -80.9489267, -2.2118283 ], [ -80.94877, -2.211875 ], [ -80.9485433, -2.211965 ], [ -80.9481433, -2.212215 ], [ -80.9480217, -2.212295 ], [ -80.9480067, -2.2123917 ], [ -80.9480217, -2.212415 ], [ -80.9480683, -2.2125133 ], [ -80.9482117, -2.21271 ], [ -80.948425, -2.2130717 ], [ -80.94863, -2.2134183 ], [ -80.9487817, -2.2137017 ], [ -80.948895, -2.2138833 ], [ -80.9489533, -2.2139967 ], [ -80.94907, -2.214125 ], [ -80.949105, -2.214245 ], [ -80.9492933, -2.21458 ], [ -80.949565, -2.2150917 ], [ -80.9497067, -2.2152767 ], [ -80.9497917, -2.2154017 ], [ -80.9497867, -2.2154933 ], [ -80.9492033, -2.2159917 ], [ -80.9489133, -2.2162733 ], [ -80.9486767, -2.2164633 ], [ -80.9483917, -2.2166783 ], [ -80.94786, -2.217095 ], [ -80.94732, -2.2175 ], [ -80.94689, -2.21797 ], [ -80.9463333, -2.2186667 ], [ -80.945895, -2.21929 ], [ -80.9456717, -2.21952 ], [ -80.9455633, -2.219725 ], [ -80.945235, -2.2202583 ], [ -80.9448367, -2.2207567 ], [ -80.9442217, -2.2214367 ], [ -80.9434117, -2.222055 ], [ -80.942575, -2.2227083 ], [ -80.9416833, -2.2233767 ], [ -80.940895, -2.223965 ], [ -80.939915, -2.22468 ], [ -80.9391217, -2.2253483 ], [ -80.93841, -2.22591 ], [ -80.9374717, -2.226655 ], [ -80.9366367, -2.22731 ], [ -80.9358167, -2.2279633 ], [ -80.9352083, -2.2284767 ], [ -80.9345517, -2.2289183 ], [ -80.9343333, -2.2288867 ], [ -80.934335, -2.2289217 ], [ -80.9341767, -2.2290133 ], [ -80.9338567, -2.2291067 ], [ -80.9332517, -2.2292433 ], [ -80.9325283, -2.22939 ], [ -80.931835, -2.2295317 ], [ -80.931185, -2.2296617 ], [ -80.9302717, -2.2297383 ], [ -80.929305, -2.2296267 ], [ -80.9282933, -2.2293983 ], [ -80.9275017, -2.229205 ], [ -80.92673, -2.2290133 ], [ -80.92642, -2.2289383 ], [ -80.9263283, -2.228905 ], [ -80.9263467, -2.22891 ], [ -80.9264633, -2.2289433 ], [ -80.9264633, -2.2289433 ], [ -80.9265717, -2.2289983 ], [ -80.9264683, -2.22897 ], [ -80.9261567, -2.2288833 ], [ -80.9257283, -2.2287583 ], [ -80.92572, -2.228745 ], [ -80.9256717, -2.22873 ], [ -80.9253533, -2.2286417 ], [ -80.9248933, -2.2285333 ], [ -80.9242533, -2.2283917 ], [ -80.9239283, -2.2283767 ], [ -80.9240017, -2.2283767 ], [ -80.9240017, -2.2283767 ], [ -80.9238883, -2.228355 ], [ -80.923485, -2.22825 ], [ -80.9229983, -2.2281317 ], [ -80.9222717, -2.2279567 ], [ -80.92188, -2.2278533 ], [ -80.9214333, -2.2277467 ], [ -80.9213267, -2.2277167 ], [ -80.921345, -2.2277167 ], [ -80.921345, -2.2277167 ], [ -80.921345, -2.2277167 ], [ -80.921345, -2.2277167 ], [ -80.921345, -2.2277167 ], [ -80.921345, -2.2277167 ], [ -80.921345, -2.2277167 ], [ -80.921345, -2.2277167 ], [ -80.921345, -2.2277167 ], [ -80.921345, -2.2277167 ], [ -80.9210817, -2.227645 ], [ -80.9205533, -2.2275167 ], [ -80.9198783, -2.227325 ], [ -80.91934, -2.227175 ], [ -80.919125, -2.2271117 ], [ -80.9191267, -2.2271117 ], [ -80.9191267, -2.2271117 ], [ -80.9191267, -2.2271117 ], [ -80.9191267, -2.2271117 ], [ -80.9191267, -2.2271117 ], [ -80.9191267, -2.2271117 ], [ -80.9190667, -2.2270633 ], [ -80.9186633, -2.2268933 ], [ -80.9180817, -2.2265983 ], [ -80.917435, -2.226205 ], [ -80.9170917, -2.22602 ], [ -80.9169283, -2.2259167 ], [ -80.916595, -2.22569 ], [ -80.9161167, -2.2253933 ], [ -80.9156217, -2.2251133 ], [ -80.9151367, -2.224825 ], [ -80.9149317, -2.2247033 ], [ -80.9149067, -2.2246833 ], [ -80.9149067, -2.2246833 ], [ -80.9149067, -2.2246833 ], [ -80.9149067, -2.2246833 ], [ -80.9149067, -2.2246833 ], [ -80.9147667, -2.22464 ], [ -80.9143767, -2.2243967 ], [ -80.9138917, -2.2240383 ], [ -80.9137133, -2.223945 ], [ -80.913655, -2.2239233 ], [ -80.9134117, -2.2237583 ], [ -80.913295, -2.2237333 ], [ -80.9131333, -2.2236 ], [ -80.912785, -2.223345 ], [ -80.9123233, -2.2229883 ], [ -80.9119183, -2.222715 ], [ -80.9115433, -2.2224483 ], [ -80.91137, -2.222355 ], [ -80.9112567, -2.2223833 ], [ -80.9112283, -2.22241 ], [ -80.9112283, -2.22241 ], [ -80.9112283, -2.22241 ], [ -80.9111883, -2.2224883 ], [ -80.9109883, -2.2228317 ], [ -80.91072, -2.2232217 ], [ -80.9105517, -2.22343 ], [ -80.9102667, -2.2233917 ], [ -80.909965, -2.2232933 ], [ -80.909705, -2.2233183 ], [ -80.90997, -2.2234117 ], [ -80.9100433, -2.2233633 ], [ -80.90997, -2.2233233 ], [ -80.9099383, -2.2233017 ], [ -80.9099517, -2.2233433 ], [ -80.9099683, -2.2233517 ], [ -80.909975, -2.2233567 ], [ -80.909975, -2.2233567 ], [ -80.909975, -2.2233567 ], [ -80.909975, -2.2233567 ], [ -80.90995, -2.2233533 ], [ -80.90996, -2.2233683 ], [ -80.9099133, -2.2233733 ], [ -80.9099117, -2.2233867 ], [ -80.90993, -2.2234017 ], [ -80.9099017, -2.223395 ], [ -80.909785, -2.223315 ], [ -80.9095067, -2.2232583 ], [ -80.90934, -2.2232417 ], [ -80.909315, -2.2232433 ], [ -80.909325, -2.2231783 ], [ -80.909345, -2.2231833 ], [ -80.9092317, -2.2231683 ], [ -80.9090167, -2.223075 ], [ -80.9085683, -2.2229533 ], [ -80.9082917, -2.2228617 ], [ -80.907915, -2.2227617 ], [ -80.9075483, -2.22268 ], [ -80.9074467, -2.222665 ], [ -80.9074467, -2.222665 ], [ -80.9074467, -2.222665 ], [ -80.9072833, -2.22263 ], [ -80.9069317, -2.2225333 ], [ -80.90663, -2.2224617 ], [ -80.9065017, -2.2225217 ], [ -80.9064317, -2.2228133 ], [ -80.9063333, -2.22314 ], [ -80.90621, -2.2236617 ], [ -80.90602, -2.224295 ], [ -80.9058867, -2.2247917 ], [ -80.9058567, -2.22487 ], [ -80.9058567, -2.22487 ], [ -80.9058567, -2.22487 ], [ -80.9058717, -2.2248967 ], [ -80.905905, -2.2252383 ], [ -80.9059167, -2.2256533 ], [ -80.9058967, -2.2257383 ], [ -80.90587, -2.2260733 ], [ -80.9059617, -2.226435 ], [ -80.9060383, -2.2264767 ], [ -80.9059767, -2.2264117 ], [ -80.9060217, -2.2264033 ], [ -80.90594, -2.2263917 ], [ -80.905905, -2.2264133 ], [ -80.905885, -2.22676 ], [ -80.90588, -2.2273367 ], [ -80.90589, -2.2279333 ], [ -80.90588, -2.228255 ], [ -80.9057583, -2.2282933 ], [ -80.9056067, -2.228095 ], [ -80.90515, -2.2279283 ], [ -80.90461, -2.2277817 ], [ -80.9040167, -2.2275733 ], [ -80.9033283, -2.227175 ], [ -80.902495, -2.227275 ], [ -80.90224, -2.2273183 ], [ -80.9023817, -2.227275 ], [ -80.9023867, -2.2272467 ], [ -80.90203, -2.2272033 ], [ -80.9016683, -2.2271883 ], [ -80.9012517, -2.22709 ], [ -80.9011783, -2.22709 ], [ -80.9011733, -2.2270933 ], [ -80.9011733, -2.2270933 ], [ -80.9011733, -2.2270933 ], [ -80.9011733, -2.2270933 ], [ -80.9012333, -2.2270833 ], [ -80.901045, -2.2270417 ], [ -80.9006933, -2.2270383 ], [ -80.9003217, -2.2269933 ], [ -80.8999183, -2.2269617 ], [ -80.89948, -2.2269267 ], [ -80.8991967, -2.2268967 ], [ -80.8990183, -2.2268667 ], [ -80.8987417, -2.226855 ], [ -80.8984317, -2.2268283 ], [ -80.8980817, -2.22689 ], [ -80.8976267, -2.2270967 ], [ -80.897175, -2.2273617 ], [ -80.89678, -2.2276017 ], [ -80.8962417, -2.22791 ], [ -80.8957117, -2.228225 ], [ -80.8951933, -2.2285067 ], [ -80.89472, -2.2287183 ], [ -80.89414, -2.2289133 ], [ -80.8936383, -2.2290567 ], [ -80.8930817, -2.2292233 ], [ -80.8927083, -2.2293433 ], [ -80.892515, -2.2293983 ], [ -80.8925117, -2.2294017 ], [ -80.8925117, -2.2294017 ], [ -80.8925117, -2.2294017 ], [ -80.8925117, -2.2294017 ], [ -80.8923667, -2.2294583 ], [ -80.8921867, -2.2295183 ], [ -80.8918, -2.2296083 ], [ -80.8914217, -2.2297233 ], [ -80.891015, -2.2298517 ], [ -80.8906267, -2.22996 ], [ -80.8902933, -2.2300467 ], [ -80.8901867, -2.2300667 ], [ -80.8900933, -2.2300767 ], [ -80.88984, -2.2301467 ], [ -80.8893783, -2.2302817 ], [ -80.888825, -2.2304633 ], [ -80.888445, -2.2306 ], [ -80.8882633, -2.2306733 ], [ -80.887785, -2.2307183 ], [ -80.8870617, -2.2307883 ], [ -80.8865267, -2.23085 ], [ -80.8864683, -2.23085 ], [ -80.8864667, -2.23085 ], [ -80.8864667, -2.23085 ], [ -80.8864667, -2.23085 ], [ -80.8864667, -2.23085 ], [ -80.88646, -2.2308567 ], [ -80.8862283, -2.2308883 ], [ -80.8858783, -2.2309267 ], [ -80.8858017, -2.2309267 ], [ -80.885735, -2.23092 ], [ -80.88547, -2.2309433 ], [ -80.8849267, -2.23098 ], [ -80.8843217, -2.231035 ], [ -80.8835817, -2.2310833 ], [ -80.8827333, -2.2311533 ], [ -80.8824067, -2.2311767 ], [ -80.8824033, -2.231165 ], [ -80.8824033, -2.231165 ], [ -80.8824033, -2.231165 ], [ -80.8824033, -2.231165 ], [ -80.8824033, -2.231165 ], [ -80.8821683, -2.2311817 ], [ -80.88163, -2.2312367 ], [ -80.880985, -2.2312833 ], [ -80.8800333, -2.2313333 ], [ -80.8793617, -2.2313767 ], [ -80.8790767, -2.2314167 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790633, -2.2314217 ], [ -80.8790567, -2.2314033 ], [ -80.878675, -2.231375 ], [ -80.878155, -2.23144 ], [ -80.8773233, -2.231515 ], [ -80.8764967, -2.2315717 ], [ -80.875385, -2.2316567 ], [ -80.8742417, -2.23175 ], [ -80.8729933, -2.2318567 ], [ -80.8717483, -2.23195 ], [ -80.8705017, -2.232045 ], [ -80.8696067, -2.2321233 ], [ -80.8693933, -2.232155 ], [ -80.8692267, -2.232125 ], [ -80.8688517, -2.232145 ], [ -80.8686967, -2.2321533 ], [ -80.8686917, -2.2321517 ], [ -80.8686917, -2.2321517 ], [ -80.8686617, -2.2321517 ], [ -80.86846, -2.23215 ], [ -80.8683167, -2.23213 ], [ -80.868205, -2.232105 ], [ -80.8678433, -2.231995 ], [ -80.8673667, -2.231835 ], [ -80.866655, -2.231605 ], [ -80.86595, -2.2313783 ], [ -80.865335, -2.2311633 ], [ -80.8645033, -2.2309017 ], [ -80.86417, -2.2307833 ], [ -80.8640933, -2.23077 ], [ -80.863725, -2.2305933 ], [ -80.86327, -2.2302833 ], [ -80.8631167, -2.2301317 ], [ -80.8631117, -2.2301217 ], [ -80.8631117, -2.2301217 ], [ -80.8631117, -2.2301217 ], [ -80.8631117, -2.2301217 ], [ -80.86299, -2.23003 ], [ -80.862665, -2.22979 ], [ -80.8622733, -2.2294967 ], [ -80.8618617, -2.2292783 ], [ -80.8616117, -2.2291633 ], [ -80.8612933, -2.2289983 ], [ -80.8607833, -2.22871 ], [ -80.86042, -2.228535 ], [ -80.8600983, -2.2285333 ], [ -80.8600917, -2.2285383 ], [ -80.8600917, -2.2285383 ], [ -80.8601067, -2.228545 ], [ -80.8598417, -2.22856 ], [ -80.8593533, -2.2286017 ], [ -80.8587383, -2.2286383 ], [ -80.8583733, -2.22866 ], [ -80.85822, -2.228535 ], [ -80.8582017, -2.2284067 ], [ -80.8581967, -2.2284133 ], [ -80.8581967, -2.2284133 ], [ -80.8581967, -2.2284133 ], [ -80.8581967, -2.2284133 ], [ -80.8581617, -2.228205 ], [ -80.8580783, -2.2281267 ], [ -80.8577733, -2.228105 ], [ -80.857445, -2.2281183 ], [ -80.8572933, -2.2280583 ], [ -80.8572983, -2.22806 ], [ -80.8572983, -2.22806 ], [ -80.857335, -2.2279783 ], [ -80.857345, -2.2277617 ], [ -80.8572217, -2.2274567 ], [ -80.857205, -2.2272033 ], [ -80.85711, -2.2269233 ], [ -80.8570433, -2.226615 ], [ -80.8569467, -2.22629 ], [ -80.85686, -2.226165 ], [ -80.8568467, -2.226105 ], [ -80.8569067, -2.226175 ], [ -80.8569067, -2.226175 ], [ -80.8569067, -2.226175 ], [ -80.8569067, -2.226175 ], [ -80.8568667, -2.2261483 ], [ -80.8568267, -2.2259533 ], [ -80.8567567, -2.2255383 ], [ -80.8566917, -2.2251483 ], [ -80.85665, -2.2249633 ], [ -80.8566283, -2.224855 ], [ -80.8566283, -2.2248567 ], [ -80.8566283, -2.2248567 ], [ -80.8566283, -2.2248567 ], [ -80.85659, -2.224655 ], [ -80.856575, -2.2245033 ], [ -80.8565517, -2.2243933 ], [ -80.856605, -2.2241833 ], [ -80.8567083, -2.22414 ], [ -80.856825, -2.2241383 ], [ -80.8571633, -2.224105 ], [ -80.85753, -2.22406 ], [ -80.8578467, -2.22386 ], [ -80.8583733, -2.2235717 ], [ -80.8588883, -2.22327 ], [ -80.85932, -2.2229933 ], [ -80.85945, -2.22295 ], [ -80.8594583, -2.2229467 ], [ -80.8595517, -2.22287 ], [ -80.859915, -2.2226467 ], [ -80.8600217, -2.222605 ], [ -80.8600217, -2.222605 ], [ -80.8602083, -2.22251 ], [ -80.860485, -2.2223667 ], [ -80.8605217, -2.2223683 ], [ -80.8605217, -2.2223683 ], [ -80.8605217, -2.2223683 ], [ -80.8605217, -2.2223683 ], [ -80.8605217, -2.2223683 ], [ -80.86061, -2.2222983 ], [ -80.8607533, -2.222215 ], [ -80.8609467, -2.2220883 ], [ -80.8612983, -2.2218783 ], [ -80.8618933, -2.2215183 ], [ -80.8623683, -2.2210633 ], [ -80.8624117, -2.2209967 ], [ -80.862395, -2.22101 ], [ -80.862395, -2.22101 ], [ -80.862395, -2.22101 ], [ -80.8623033, -2.220995 ], [ -80.862295, -2.220995 ], [ -80.862295, -2.220995 ], [ -80.862295, -2.220995 ], [ -80.862295, -2.220995 ], [ -80.862295, -2.220995 ], [ -80.862295, -2.220995 ], [ -80.862295, -2.220995 ], [ -80.862295, -2.220995 ], [ -80.862295, -2.220995 ], [ -80.862295, -2.220995 ], [ -80.8623733, -2.22093 ], [ -80.8625817, -2.22067 ], [ -80.862835, -2.2202867 ], [ -80.8632633, -2.2196817 ], [ -80.8637617, -2.21899 ], [ -80.8641733, -2.2184117 ], [ -80.8646183, -2.2177567 ], [ -80.865025, -2.2171683 ], [ -80.8653217, -2.2167383 ], [ -80.86558, -2.2163333 ], [ -80.865735, -2.2160767 ], [ -80.8657433, -2.2160867 ], [ -80.8657433, -2.2160867 ], [ -80.8657433, -2.2160867 ], [ -80.8657433, -2.2160867 ], [ -80.8657431, -2.2160878 ], [ -80.865744, -2.2160754 ], [ -80.8657565, -2.2160586 ], [ -80.8658552, -2.2160884 ], [ -80.865858, -2.2160899 ], [ -80.8658577, -2.2160902 ], [ -80.865885, -2.21607 ], [ -80.8658791, -2.216065 ], [ -80.8658858, -2.2160611 ] | |||
] | |||
}, | |||
"properties": { | |||
"stroke": "#0056b3", | |||
"stroke-width": 5, | |||
"title": "Linea 7 Route" | |||
} | |||
} | } | ||
</ | </mapframe> | ||
=== Platform Roles === | |||
Each stop listed above should be added to the relation with the role: | |||
* `platform` (for the actual boarding area) or | |||
* `stop` (for the node on the road where the bus stops). | |||
== | == Operational Information == | ||
* ''' | * '''Frequency:''' | ||
* | ** Peak Hours (07:00-09:00 / 16:00-18:00): Every 8 minutes. | ||
* ''' | ** Off-Peak: Every 15 minutes. | ||
* '''Fares:''' General $0.35 | Students/Seniors $0.17. | |||
* '''Connectivity:''' This line allows for easy transfers to the [[Ruta del Spondylus]] buses at the La Libertad market or Terminal Sumpa. | |||
[[Category:Bus Routes]] | [[Category:Bus Routes]] | ||
[[Category: | [[Category:Salinas]] | ||
[[Category:La | [[Category:La Libertad]] | ||
[[Category:Santa Elena]] | |||
<mapframe width="400" height="300" latitude="-2.22" longitude="-80.89" zoom="12" service="osm" /> | |||
Latest revision as of 22:47, 22 March 2026
Bus - Linea 7 (Bi-Directional)
| Operator | Cooperativa de Transporte Peninsular |
|---|---|
| Status | Active |
| Main Hubs | Salinas, La Libertad, Santa Elena |
| Fare | $0.35 |
Overview
Linea 7 is a vital transit artery for the Peninsula, connecting the administrative capital of Santa Elena with the commercial district of La Libertad and the tourist zone of Salinas.
Route Stops
Below are the sequenced stops for both directions. In OpenStreetMap, these nodes should be tagged with `public_transport=platform` and `bus=yes`.
| ➡️ Direction: Santa Elena to Salinas | ⬅️ Direction: Salinas to Santa Elena |
|---|---|
|
|
OSM Relation Structure
When mapping this in OpenStreetMap, ensure the Relation includes the following:
Way Ordering
- Forward (Santa Elena → Salinas): The set of ways (roads) starting at Terminal Sumpa and ending at Chipipe.
- Backward (Salinas → Santa Elena): The returning ways, noting that some sections in La Libertad are one-way streets, requiring different road segments than the forward route.
Platform Roles
Each stop listed above should be added to the relation with the role:
- `platform` (for the actual boarding area) or
- `stop` (for the node on the road where the bus stops).
Operational Information
- Frequency:
- Peak Hours (07:00-09:00 / 16:00-18:00): Every 8 minutes.
- Off-Peak: Every 15 minutes.
- Fares: General $0.35 | Students/Seniors $0.17.
- Connectivity: This line allows for easy transfers to the Ruta del Spondylus buses at the La Libertad market or Terminal Sumpa.

